If you cannot find your ideal vehicle in our current pre-owned inventory, please Contact Us to see if we can be of any assistance to aid in finding the vehicle of your choice.
| Odometer: | 33,875 |
|---|---|
| Fuel Type: | Diesel |
| Stock Number: | 8452 |
| Length: | 39 ft |
| Weight: | 10,614 |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | GREEN |
AWNING SLIDE AWNING WINDOW AWNING AIR MAX AIR MUD FLAP DRIVERS DOOR SOFA/FS DINETTE SLIDE CONVECTION 3 BURNER COOKTOP 2 DR FRIDGE MAIN DOOR AWNING DASH FANS BACKUP FR TV SPLIT BATH REAR BED BED TV
| Stock Number: | H7517A |
|---|
| Odometer: | 64,656 |
|---|---|
| Fuel Type: | Diesel |
| Stock Number: | 7700A |
| Length: | 38 ft |
| Weight: | 0 |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | BEIGE |
CENTRE KITCHEN 2 DR FRIDGE SIDE BY SIDE WALK THRU BATH FR TV AWNING WINDOW AWNING SOFA/KITCHEN SLIDE FS DINETTE CONVECTION 2 BURNER COOKTOP REAR BED BED TV
| Stock Number: | 7979E |
|---|---|
| Length: | 32 ft |
| Weight: | 6,454 |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 3 |
| Exterior Colour: | BEIGE |
LADDER MAX AIR AWNING TAG AXLE WTR HTR 10 GAL KITCHEN SLIDE 3 BURNER W OVEN 2 DR FRIDGE MICROWAVE COUCH/FS DINETTE FR BED BED CLOSET SLIDE
| Stock Number: | 6152C |
|---|
| Stock Number: | 7553A |
|---|
| Stock Number: | 7689A |
|---|
| Stock Number: | 8053B |
|---|
| Exterior Colour: | WHITE |
|---|
| Stock Number: | 7942A |
|---|
| Stock Number: | H7463A |
|---|
| Stock Number: | 8197A |
|---|---|
| Length: | 21 ft |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | BEIGE |
BENCH DINETTE SLIDE SP TIRE FR BED 3 W OVEN REAR 3 BATH AIR MAX AIR AWNING SLIDING PANTRY SHELVES WHITE CABINETRY
| Stock Number: | 7544A |
|---|---|
| Length: | 21 ft |
| Weight: | 4,178 |
| Sleeps: | 8 |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | BROWN |
CENTRE KITCHEN 2 DR FRIDGE MICROWAVE 3 BURNER W OVEN STEREO AWNING ROOF AIR SP TIRE SOFA/U DINETTE SLIDE FR & RR TENTENDS MINI BLINDS SIDE 3 BATH
| Stock Number: | 6068B |
|---|---|
| Weight: | 0 |
| Sleeps: | 2 |
|---|
| Stock Number: | 8208A |
|---|
| Stock Number: | 7760B |
|---|---|
| Length: | 12 ft |
| Weight: | 2,035 |
| Sleeps: | 8 |
|---|
FR & REAR TENT ENDS SP TIRE FR STORAGE ADD-A-ROOM
| Odometer: | 22,972 |
|---|---|
| Fuel Type: | Diesel |
| Stock Number: | 8110A |
| Length: | 39 ft |
| Weight: | 26,321 |
| Sleeps: | 5 |
|---|---|
| Slide Out: | 3 |
| Exterior Colour: | COGNAC |
FRTLNR CHAS-W/CUM ENG 350HP REAR ROCKGUARD UNDER COUNTER TV/DVD PLAYER MOBILE DSS SYSTEM HD GPS SYSTEM WASHER/DRYER OPTION WTR HTR 16 GAL OUTPUT DSI 26 LCD TV ULTRALEATHER LOVESEAT UL HIDE-A-BED W/AIR…
| Odometer: | 10,465 |
|---|---|
| Fuel Type: | Gas |
| Stock Number: | 8161A |
| Length: | 35 ft |
| Weight: | 22,000 |
| Sleeps: | 8 |
|---|---|
| Slide Out: | 2 |
| Exterior Colour: | PEBBLE BEACH |
FORD CHASSIS 6.8L ENG FANTASTIC PWR ROOF VENT REAR TV W REMOTE 3-BURNER COOKTOP W/OVEN CONVECTION MICROWAVE DUAL FLAT PANEL TV PKGE DVD PLAYER ECC W/DUAL A/C 5 KW GEN UPGRD DUAL AUX BATTERIES SATELLIT…
| Odometer: | 88,314 |
|---|---|
| Fuel Type: | Gas |
| Stock Number: | H6497B |
| Length: | 34 ft |
| Weight: | 20,500 |
| Sleeps: | 6 |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | BLUE/BEIGE |
2 DR FRIDGE 3 BURNER W OVEN ROOF AIR DASH TV BACKUP KITCHEN/COUCH SLIDE HALL WARDROBE REAR BEDROOM SIDE BATH NO OWNERSHIP YET
| Stock Number: | 7534A |
|---|---|
| Length: | 25 ft |
| Weight: | 4,850 |
| Sleeps: | 6 |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | BLUE |
SP TIRE LADDER MAX AIRS AIR COUCH SLIDE REAR KITCHEN 3 W OVEN MICROWAVE 2 DR FRIDGE
| Stock Number: | 8111B |
|---|---|
| Length: | 32 ft |
| Sleeps: | 7 |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | GREEN |
AWNING MAX AIR LADDER SP TIRE AIR FR BED BENCH DINETTE/SOFA SLIDE STEREO 2 DR FRIDGE MICROWAVE 3 W OVEN REAR 4 BUNKS SPLIT BATH
| Stock Number: | 7824D |
|---|---|
| Length: | 29 ft |
| Weight: | 11,277 |
| Sleeps: | 7 |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | GREY |
AIR AWNING REAR RACKS SP TIRE SOFA/BD SLIDE 2 DR FRIDGE MID KITCHEN 3 W OVEN MICROWAVE SPLIT BATH FR BED REAR BUNKS BUNK ROOM TV MINI BLINDS
| Stock Number: | 8141A |
|---|
| Exterior Colour: | WHITE |
|---|
WATER DAMAGE
| Stock Number: | 8221A |
|---|---|
| Length: | 27 ft |
| Weight: | 7,885 |
| Sleeps: | 6 |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | MULTI |
AWNING 6 GAL WTR HTR SLIDE BNCH DIN COUCH BATH SHWR TOILET SNK SLEEPS DBL DR FRDG FRZR W INSERTS 3 BRNR TOP W OVEN DBL STAINLESS SINK SAMSUNG MICRO BUILT IN SPICE RACK FRT BDRM QS BD SNGL CLOSETS APLI…
| Stock Number: | 7230A |
|---|---|
| Length: | 30 ft |
| Sleeps: | 6 |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | BLUE |
FULL SLIDE-BOOTH & COUCH FR BED CENTRE KITCHEN 2 DR FRIDGE MICROWAVE 3 BURNER W OVEN ROOF AIR REAR CORNER BUNKS REAR CORNER BATH
| Fuel Type: | Gas |
|---|---|
| Stock Number: | 8499A |
| Stock Number: | C1418 |
|---|
| Stock Number: | 6679A |
|---|---|
| Weight: | 9,600 |
| Slide Out: | 1 |
|---|
| Stock Number: | H8505A |
|---|---|
| Weight: | 0 |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 1 |
| Odometer: | 0 |
|---|---|
| Fuel Type: | Diesel |
| Stock Number: | 8232B |
| Length: | 33 ft |
FREIGHTLINER CHASSIS 300HP BEDROOM LCD TV DROP DOWN QUEEN BED CSA PKGE FREIGTLINER GOLDSTAR FIRE POWER DRIVER SEAT RESIDENTIAL REFER PASS SEAT FOOTREST-MAN
| Stock Number: | 8384A |
|---|
| Stock Number: | H7452C |
|---|
| Stock Number: | H7992A |
|---|
| Fuel Type: | Diesel |
|---|---|
| Stock Number: | C1417 |
| Sleeps: | 2 |
|---|---|
| Slide Out: | 1 |
| Stock Number: | 8444B |
|---|
| Stock Number: | H8072A |
|---|
WATER DAMAGE